(ASCA-DDB) - Milano, 10 feb - Qui di seguito i principali
indici di Borsa generali e relativi ai singoli settori resi
noti dal Ced-Borsa di Milano.
CHIUSURA CHIUSURA VARIAZ.
INDICI ODIERNA PRECED. DIFF. PERC.
FTSE MIB 16361 16653 -292.79 -1.75
FTSE IT STAR 10539 10602 -63.01 -0.59
ALL SHARE 17348 17624 -276.42 -1.56
MID CAP 20091 20251 -159.70 -0.78
SMALL CAP 15973 16103 -129.32 -0.80
MICRO CAP 17521 17738 -217.15 -1.22
OIL & GAS IDX 22840 23014 -173.27 -0.75
OIL & GAS 22840 23014 -173.27 -0.75
BASIC MAT IDX 39371 39967 -595.06 -1.48
CHEMICALS 13325 13395 -69.86 -0.52
BASIC RESOURCE 39794 40397 -603.08 -1.49
INDUSTRIAL IDX 18491 18820 -328.75 -1.74
CONSTRUCTION 17110 17176 -66.52 -0.38
INDUSTRIAL G&S 18917 19290 -372.65 -1.93
CONS GOODS IDX 39467 39784 -317.58 -0.79
AUTOMOB&PARTS 43153 44048 -894.65 -2.03
FOOD&BEVERAGE 33126 33284 -157.43 -0.47
PERS& HOUSEH G 34813 34742 71.76 0.20
HEALTH C IDX 37021 36845 175.61 0.47
HEALTH CARE 37021 36845 175.61 0.47
CONS SRV IDX 15951 16162 -210.64 -1.30
RETAIL 46027 46324 -296.96 -0.64
MEDIA 11389 11620 -231.06 -1.98
TRAVEL & LEIS 19848 19965 -116.88 -0.58
TELECOM IDX 14070 14271 -201.59 -1.41
TELECOMMUNIC 14070 14271 -201.59 -1.41
UTILITIES IDX 17577 17654 -76.90 -0.43
UTILITIES 17577 17654 -76.90 -0.43
FINANCIALS IDX 11680 12034 -353.13 -2.93
BANKS 11007 11440 -432.51 -3.78
INSURANCE 12116 12229 -113.36 -0.92
FINANCIAL SERV 30598 31070 -471.40 -1.51
TECHNOLOGY IDX 18836 19047 -210.49 -1.10
TECHNOLOGY 18836 19047 -210.49 -1.10
red/opr/sys

